Related Party Transactions - Schedule of Interest Income (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Related Party Transaction [Line Items] | ||||
Interest income | $ 340,000 | $ 186,000 | $ 904,000 | $ 275,000 |
Affiliated entities | ||||
Related Party Transaction [Line Items] | ||||
Interest income | 2,217,000 | 1,901,000 | 6,177,000 | 5,582,000 |
Affiliated entities | Interest income from secured loans receivables | ||||
Related Party Transaction [Line Items] | ||||
Interest income | 44,000 | 238,000 | 197,000 | 779,000 |
Affiliated entities | Interest income from finance products and repurchase arrangements | ||||
Related Party Transaction [Line Items] | ||||
Interest income | $ 2,173,000 | $ 1,663,000 | $ 5,980,000 | $ 4,803,000 |
X | ||||||||||
- Definition Amount of interest income earned from interest-bearing assets owed to the entity by related party. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|