Secured Loans Receivable - Summary of Carrying-value of Secured Loans (Details) - USD ($) $ in Thousands |
Mar. 31, 2021 |
Jun. 30, 2020 |
||
---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | [1] | $ 100,728 | $ 63,710 | |
Secured Loans Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 33,659 | 30,019 | ||
Secured Loans Originated - With a Related Party | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 151 | 8,797 | ||
Financial Asset Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 33,810 | 38,816 | ||
Secured Loans Acquired | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | $ 66,918 | $ 24,894 | ||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of financing receivable, classified as current. Includes, but is not limited to, notes and loan receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|