Secured Loans Receivable - Schedule of Financing Receivable Credit Quality Indicators (Details) - USD ($) $ in Thousands |
Mar. 31, 2021 |
Jun. 30, 2020 |
||
---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | [1] | $ 100,728 | $ 63,710 | |
Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 100,728 | $ 63,710 | ||
Secured loans (current), percentage | 100.00% | 100.00% | ||
Loan-to-value of 75% or More | Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 33,652 | $ 5,414 | ||
Secured loans (current), percentage | 33.40% | 8.50% | ||
Loan-to-value of Less than 75% | Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 67,076 | $ 58,296 | ||
Secured loans (current), percentage | 66.60% | 91.50% | ||
|
X | ||||||||||
- Definition Notes, loans and financing receivable, percentage. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of financing receivable, classified as current. Includes, but is not limited to, notes and loan receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|