Secured Loans Receivable - Schedule of Financing Receivable Credit Quality Indicators (Details) - USD ($) $ in Thousands |
Sep. 30, 2020 |
Jun. 30, 2020 |
||
---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | [1] | $ 84,223 | $ 63,710 | |
Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 84,223 | $ 63,710 | ||
Secured loans (current), percentage | 100.00% | 100.00% | ||
Loan-to-value of 75% or More | Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 27,030 | $ 5,414 | ||
Secured loans (current), percentage | 32.10% | 8.50% | ||
Loan-to-value of Less than 75% | Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 57,193 | $ 58,296 | ||
Secured loans (current), percentage | 67.90% | 91.50% | ||
|
X | ||||||||||
- Definition Notes, loans and financing receivable, percentage. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of financing receivable, classified as current. Includes, but is not limited to, notes and loan receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|