Secured Loans Receivable - Summary of Carrying-value of Secured Loans (Details) - USD ($) $ in Thousands |
Sep. 30, 2020 |
Jun. 30, 2020 |
||
---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | [1] | $ 84,223 | $ 63,710 | |
Secured Loans Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 28,251 | 30,019 | ||
Secured Loans Originated - With a Related Party | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 4,155 | 8,797 | ||
Financial Asset Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 32,406 | 38,816 | ||
Secured Loans Acquired | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | $ 51,817 | $ 24,894 | ||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of financing receivable, classified as current. Includes, but is not limited to, notes and loan receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|