Segments and Geographic Information - Long-term Assets (Details) - USD ($) $ in Thousands |
Jun. 30, 2023 |
Jun. 30, 2022 |
|---|---|---|
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Long term assets | $ 278,380 | $ 261,534 |
| United States | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Long term assets | 278,378 | 261,532 |
| Europe | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Long term assets | 2 | 2 |
| Wholesale Sales & Ancillary Services | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Long term assets | 116,189 | 93,441 |
| Direct-to-Consumer | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Long term assets | 159,918 | 165,469 |
| Secured Lending | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Long term assets | $ 2,273 | $ 2,624 |
| X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|