| Customer and Supplier Concentrations - Schedule of Concentration of Risk, by Risk Factor of Accounts Receivable (Details) - USD ($) $ in Thousands | 12 Months Ended | |||
|---|---|---|---|---|
| Jun. 30, 2023 | Jun. 30, 2022 | |||
| Concentration Risk [Line Items] | ||||
| Secured loans receivable | [1] | $ 100,620 | $ 126,217 | |
| Secured Loans | Customer Concentrations | ||||
| Concentration Risk [Line Items] | ||||
| Secured loans receivable | $ 100,620 | $ 126,217 | ||
| Concentration risk, percentage | 100.00% | 100.00% | ||
| Customer A | Secured Loans | Customer Concentrations | ||||
| Concentration Risk [Line Items] | ||||
| Secured loans receivable | $ 11,500 | $ 0 | ||
| Concentration risk, percentage | 11.40% | 0.00% | ||
| Customer B | Secured Loans | Customer Concentrations | ||||
| Concentration Risk [Line Items] | ||||
| Secured loans receivable | $ 13,500 | $ 13,500 | ||
| Concentration risk, percentage | 13.40% | 10.70% | ||
| 
 | ||||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amortized cost, after allowance for credit loss, of financing receivable classified as current. Excludes net investment in lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |