| Derivative Instruments and Hedging Transactions - Schedule of Market Values of Denominated in Foreign Currencies Outstanding (Details) - USD ($) $ in Thousands | Dec. 31, 2022 | Jun. 30, 2022 | 
|---|---|---|
| Foreign exchange forward contracts | ||
| Derivative [Line Items] | ||
| Fair value of derivatives | $ 7,587 | $ 9,738 | 
| Forward contracts | ||
| Derivative [Line Items] | ||
| Fair value of derivatives | $ 7,490 | $ 10,371 | 
| X | ||||||||||
| 
- Definition Fair value of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |