Related Party Transactions - Schedule of Interest Income (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Related Party Transaction [Line Items] | ||||
Interest income | $ 186,000 | $ 0 | $ 275,000 | $ 24,000 |
Affiliated entities | ||||
Related Party Transaction [Line Items] | ||||
Interest income | 1,901,000 | 1,593,000 | 5,582,000 | 5,513,000 |
Affiliated entities | Interest income from secured loans receivables | ||||
Related Party Transaction [Line Items] | ||||
Interest income | 238,000 | 277,000 | 779,000 | 766,000 |
Affiliated entities | Interest income from finance products and repurchase arrangements | ||||
Related Party Transaction [Line Items] | ||||
Interest income | $ 1,663,000 | $ 1,316,000 | $ 4,803,000 | $ 4,747,000 |
X | ||||||||||
- Definition Amount of interest income earned from interest-bearing assets owed to the entity by related party. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|