Secured Loans Receivable - Schedule of Financing Receivable Credit Quality Indicators (Details) - USD ($) $ in Thousands |
Mar. 31, 2020 |
Jun. 30, 2019 |
||
---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | [1] | $ 49,621 | $ 125,298 | |
Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 49,621 | $ 125,298 | ||
Secured loans (current), percentage | 100.00% | 100.00% | ||
Loan-to-value of 75% or More | Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 10,391 | $ 59,258 | ||
Secured loans (current), percentage | 20.90% | 47.30% | ||
Loan-to-value of Less than 75% | Bullion and Numismatic | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans (current) | $ 39,230 | $ 66,040 | ||
Secured loans (current), percentage | 79.10% | 52.70% | ||
|
X | ||||||||||
- Definition Notes, loans and financing receivable, percentage. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of financing receivable, classified as current. Includes, but is not limited to, notes and loan receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|