| Derivative Instruments and Hedging Transactions (Exchange Rate Management) (Details) - USD ($) $ in Thousands | 3 Months Ended | ||
|---|---|---|---|
| Sep. 30, 2019 | Sep. 30, 2018 | Jun. 30, 2019 | |
| Derivative [Line Items] | |||
| Derivative open positions expected settlement period | 2 days | ||
| Unrealized loss on foreign exchange | $ (122) | $ (70) | |
| Foreign Exchange | |||
| Derivative [Line Items] | |||
| Open inventory sale commitments | 7,566 | $ 5,934 | |
| Forward contracts | |||
| Derivative [Line Items] | |||
| Open inventory sale commitments | $ 10,092 | $ 4,667 | |
| Futures and Forward Contract | |||
| Derivative [Line Items] | |||
| Derivative open positions expected settlement period | 30 days | ||
| X | ||||||||||
| 
- Definition Derivative Open Position Expected Settlement Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Open Inventory Sale and Purchase Commitments, net No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount before tax of foreign currency transaction unrealized gain (loss) recognized in the income statement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |