| Receivables (Details) - USD ($) $ in Thousands | Sep. 30, 2019 | Jun. 30, 2019 | ||
|---|---|---|---|---|
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
| Receivables, net | [1] | $ 23,643 | $ 26,895 | |
| Customer trade receivables | ||||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
| Receivables, net | 5,876 | 13,050 | ||
| Wholesale trade advances | ||||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
| Receivables, net | 12,600 | 9,704 | ||
| Due from brokers | ||||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
| Receivables, net | $ 5,167 | $ 4,141 | ||
| 
 | ||||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |