Inventories - Summary of Inventory (Details) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Jun. 30, 2022 |
||
|---|---|---|---|---|
| Inventory [Line Items] | ||||
| Inventories | [1] | $ 458,487 | $ 458,347 | |
| Restricted inventories | 167,009 | 282,671 | ||
| Restricted and non-restricted inventory, net | 625,496 | 741,018 | ||
| Inventory held for Sale | ||||
| Inventory [Line Items] | ||||
| Inventories | 346,676 | 299,844 | ||
| Repurchase Arrangements with Customers | ||||
| Inventory [Line Items] | ||||
| Inventories | 82,054 | 130,171 | ||
| Consignment Arrangements with Customers | ||||
| Inventory [Line Items] | ||||
| Inventories | 778 | 2,490 | ||
| Commemorative Coins, Held at Lower of Cost or Net Realizable Value | ||||
| Inventory [Line Items] | ||||
| Inventories | 1,546 | 1,434 | ||
| Borrowed Precious Metals | ||||
| Inventory [Line Items] | ||||
| Inventories | 27,433 | 24,408 | ||
| Product Financing Arrangements | ||||
| Inventory [Line Items] | ||||
| Restricted inventories | $ 167,009 | $ 282,671 | ||
| ||||
| X | ||||||||||
- Definition Restricted and Non-Restricted Inventory, Net No definition available.
|
| X | ||||||||||
- Definition Restricted Inventory No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|