| Secured Loans Receivable - Schedule of Classes for Financing Receivables (Details) - USD ($) $ in Thousands | Sep. 30, 2022 | Jun. 30, 2022 | 
|---|---|---|
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Secured loans | $ 87,313 | $ 126,217 | 
| Secured loan, percentage | 100.00% | 100.00% | 
| Bullion | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Secured loans | $ 52,928 | $ 95,691 | 
| Secured loan, percentage | 60.60% | 75.80% | 
| Numismatic and Semi-numismatic | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Secured loans | $ 29,419 | $ 30,231 | 
| Secured loan, percentage | 33.70% | 24.00% | 
| Graded Sports Cards and Sports Memorabilia [Member] | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Secured loans | $ 4,966 | $ 295 | 
| Secured loan, percentage | 5.70% | 0.20% | 
| X | ||||||||||
| 
- Definition The percentage that a balance of a given type of loan receivable is to the total balance outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amortized cost, after allowance for credit loss, of financing receivable. Excludes financing receivable covered under loss sharing agreement and net investment in lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |