Customer and Supplier Concentrations (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Concentration Risk [Line Items] | ||||
Revenues | $ 1,994,963 | $ 1,730,845 | $ 5,839,491 | $ 5,662,859 |
Customer concentrations | ||||
Concentration Risk [Line Items] | ||||
Revenues | $ 1,994,963 | $ 1,730,845 | $ 5,839,491 | $ 5,662,859 |
Concentration risk, percentage | 100.00% | 100.00% | 100.00% | 100.00% |
Revenue | Customer concentrations | ||||
Concentration Risk [Line Items] | ||||
Revenues | $ 1,008,093 | $ 616,528 | $ 2,846,740 | $ 2,095,743 |
Concentration risk, percentage | 50.50% | 35.70% | 48.70% | 37.00% |
HSBC Bank USA | Revenue | Customer concentrations | ||||
Concentration Risk [Line Items] | ||||
Revenues | $ 606,966 | $ 293,686 | $ 1,525,739 | $ 1,268,160 |
Concentration risk, percentage | 30.40% | 17.00% | 26.10% | 22.40% |
Mitsubishi Intl. Corp. | Revenue | Customer concentrations | ||||
Concentration Risk [Line Items] | ||||
Revenues | $ 401,127 | $ 322,842 | $ 1,321,001 | $ 827,583 |
Concentration risk, percentage | 20.10% | 18.70% | 22.60% | 14.60% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|