Secured Loans Receivable - Schedule of Financing Receivable Credit Quality Indicators (Details) - USD ($) $ in Thousands |
Sep. 30, 2025 |
Jun. 30, 2025 |
|---|---|---|
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Secured loans (current) | $ 103,633 | $ 94,037 |
| Bullion and Numismatic and Semi-numismatic and Graded Sports Memorabilia | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Secured loans (current) | $ 103,633 | $ 94,037 |
| Secured loans (current), percentage | 100.00% | 100.00% |
| Loan-to-value of 75% or More | Bullion and Numismatic and Semi-numismatic and Graded Sports Memorabilia | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Secured loans (current) | $ 6,530 | $ 11,101 |
| Secured loans (current), percentage | 6.30% | 11.80% |
| Loan-to-value of Less than 75% | Bullion and Numismatic and Semi-numismatic and Graded Sports Memorabilia | ||
| Accounts, Notes, Loans and Financing Receivable [Line Items] | ||
| Secured loans (current) | $ 97,103 | $ 82,936 |
| Secured loans (current), percentage | 93.70% | 88.20% |
| X | ||||||||||
- Definition Notes, loans and financing receivable, percentage. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amortized cost, after allowance for credit loss, of financing receivable classified as current. Excludes net investment in lease. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|