Long-Term Investments - Schedule of Carrying Value and Ownership Percentage of Investment (Parenthetical) (Details) |
Jun. 30, 2025 |
Apr. 30, 2025 |
Feb. 28, 2025 |
Jun. 30, 2024 |
||
---|---|---|---|---|---|---|
AMS Holding, LLC | ||||||
Schedule Of Equity And Cost Method Investments [Line Items] | ||||||
Ownership percentage | 90.00% | |||||
AMS Holding, LLC | APS Investment, LLC | ||||||
Schedule Of Equity And Cost Method Investments [Line Items] | ||||||
Ownership percentage | 10.00% | |||||
APS Investment, LLC | ||||||
Schedule Of Equity And Cost Method Investments [Line Items] | ||||||
Ownership percentage | [1] | 0.00% | 33.30% | |||
APS Investment, LLC | Spectrum Group International, Inc. and Pinehurst Coin Exchange, Inc. | ||||||
Schedule Of Equity And Cost Method Investments [Line Items] | ||||||
Ownership percentage | 100.00% | |||||
APS Investment, LLC | Pinehurst Coin Exchange, Inc. | ||||||
Schedule Of Equity And Cost Method Investments [Line Items] | ||||||
Ownership percentage | 33.30% | |||||
APS Investment, LLC | Stack's Bowers Numismatics, LLC | ||||||
Schedule Of Equity And Cost Method Investments [Line Items] | ||||||
Ownership percentage | 33.30% | |||||
|
X | ||||||||||
- Definition Schedule of equity and cost method investments. No definition available.
|
X | ||||||||||
- Definition The percentage of ownership of common stock or equity participation in the investee accounted for under the equity method of accounting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|