Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Mar. 31, 2014
|
Mar. 31, 2013
|
Jun. 30, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Revenue | $ 1,581,547 | $ 1,833,454 | $ 4,566,179 | $ 5,150,050 | |
Inventories | 144,117 | 144,117 | 123,824 | ||
Restricted and Nonrestricted Inventory, Net | 193,801 | 193,801 | 162,378 | ||
Assets | 299,971 | 299,971 | 309,608 | ||
Long term assets | 9,778 | 9,778 | 9,238 | ||
United States
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 1,366,031 | 1,570,432 | 3,895,709 | 4,389,566 | |
Inventories | 171,432 | 171,432 | 148,336 | ||
Assets | 274,889 | 274,889 | 293,093 | ||
Long term assets | 9,684 | 9,684 | 9,148 | ||
Europe
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 106,687 | 47,673 | 326,251 | 172,703 | |
Inventories | 15,251 | 15,251 | 9,504 | ||
Assets | 17,964 | 17,964 | 11,977 | ||
Long term assets | 94 | 94 | 90 | ||
North America, excluding USA
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 78,978 | 171,326 | 289,604 | 437,186 | |
Inventories | 4,867 | 4,867 | 4,423 | ||
Assets | 4,867 | 4,867 | 4,423 | ||
Asia Pacific
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 25,213 | 43,779 | 45,568 | 149,003 | |
Africa
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 12 | 0 | 12 | 3 | |
Australia
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 3,911 | 203 | 8,288 | 1,491 | |
South America
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 715 | 41 | 747 | 98 | |
Asia
|
|||||
Segment Reporting Information [Line Items] | |||||
Inventories | 2,251 | 2,251 | 115 | ||
Assets | $ 2,251 | $ 2,251 | $ 115 |