|
Related Party Transactions (Details) (USD $)
|
0 Months Ended | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|---|
|
Jul. 02, 2013
|
Mar. 31, 2014
|
Mar. 31, 2013
|
Mar. 31, 2014
|
Mar. 31, 2013
|
Jun. 30, 2013
|
|
| Related Party Transaction [Line Items] | ||||||
| Sales | $ 4,167,000 | $ 5,031,000 | $ 12,604,000 | $ 19,587,000 | ||
| Purchases | 2,247,000 | 1,274,000 | 8,996,000 | 6,808,000 | ||
| Receivable | 46,000 | 46,000 | 230,000 | |||
| Payables | 5,390,000 | 5,390,000 | 9,764,000 | |||
| Amounts included in accrued liabilities | 62,244,000 | 62,244,000 | 86,010,000 | |||
|
Calzona
|
||||||
| Related Party Transaction [Line Items] | ||||||
| Sales | 1,060,000 | 470,000 | 3,409,000 | 530,000 | ||
| Purchases | 110,000 | 0 | 464,000 | 0 | ||
| Receivable | 0 | 0 | 0 | |||
| Payables | 65,000 | 65,000 | 171,000 | |||
|
SNI
|
||||||
| Related Party Transaction [Line Items] | ||||||
| Sales | 1,802,000 | 1,324,000 | 5,589,000 | 5,445,000 | ||
| Purchases | 1,644,000 | 326,000 | 3,904,000 | 2,090,000 | ||
| Receivable | 2,000 | 2,000 | 104,000 | |||
| Payables | 34,000 | 34,000 | 0 | |||
|
Stack Bowers Galleries
|
||||||
| Related Party Transaction [Line Items] | ||||||
| Sales | 541,000 | 731,000 | 1,743,000 | 2,548,000 | ||
| Purchases | 305,000 | 700,000 | 2,955,000 | 3,101,000 | ||
| Receivable | 44,000 | 44,000 | 126,000 | |||
| Payables | 0 | 0 | 0 | |||
|
Teletrade
|
||||||
| Related Party Transaction [Line Items] | ||||||
| Sales | 764,000 | 2,506,000 | 1,863,000 | 11,064,000 | ||
| Purchases | 188,000 | 248,000 | 1,673,000 | 1,617,000 | ||
| Receivable | 0 | 0 | 0 | |||
| Payables | 0 | 0 | 73,000 | |||
|
SGI (Former Parent)
|
||||||
| Related Party Transaction [Line Items] | ||||||
| Receivable | 0 | 0 | 0 | |||
| Payables | 5,291,000 | 5,291,000 | 9,520,000 | |||
| Corporate overhead charges payable to SNI | 100,000 | 200,000 | 500,000 | 600,000 | ||
| Amounts included in accrued liabilities | 0 | 0 | 1,015,000 | |||
| Dividends paid to SGI | 5,000,000 | 5,000,000 | 0 | 10,000,000 | 15,000,000 | |
| Payment related income tax sharing agreement with parent | 3,700,000 | 3,100,000 | 7,700,000 | 7,800,000 | ||
|
Former owner
|
||||||
| Related Party Transaction [Line Items] | ||||||
| Payment related to royalty agreement with former owner | 0 | 100,000 | 200,000 | 258,000 | ||
| Royalty expense | $ 155,000 | $ 155,000 | $ 311,000 | |||