| Derivative Instruments and Hedging Transactions - Schedule of Outstanding Commitments and Open Forward and Futures Contracts (Details) - USD ($) $ in Thousands | Sep. 30, 2024 | Jun. 30, 2024 | 
|---|---|---|
| Derivative [Line Items] | ||
| Purchase commitments | $ 751,031 | $ 817,900 | 
| Sales commitments | (410,010) | (388,184) | 
| Margin sales commitments | (32,055) | (22,316) | 
| Open derivative contracts | 992,949 | 926,653 | 
| Forward contracts | ||
| Derivative [Line Items] | ||
| Open derivative contracts | 803,667 | 843,439 | 
| Futures contracts | ||
| Derivative [Line Items] | ||
| Open derivative contracts | $ 189,282 | $ 83,214 | 
| X | ||||||||||
| 
- Definition Margin Sale Commitments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Open Inventory Purchase Commitments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Open Inventory Sale Commitments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |