Segments and Geographic Information - Schedule of Segment Reporting Information, by Segment (Details) - USD ($) |
12 Months Ended | ||||
---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|||
Segment Reporting Information [Line Items] | |||||
Revenues | $ 9,699,039,000 | $ 9,286,561,000 | $ 8,159,254,000 | ||
Gross profit | $ 173,255,000 | $ 294,669,000 | $ 261,765,000 | ||
Gross margin percentage by segment | 1.786% | 3.173% | 3.208% | ||
Selling, general, and administrative expenses | $ (89,800,000) | $ (85,282,000) | $ (76,618,000) | ||
Depreciation and amortization expense | (11,397,000) | (12,525,000) | (27,300,000) | ||
Interest income | 27,168,000 | 22,231,000 | 21,800,000 | ||
Interest expense | (39,531,000) | (31,528,000) | (21,992,000) | ||
Earnings (losses) from equity method investments | 4,044,000 | 12,576,000 | 6,907,000 | ||
Other income (expense), net | 2,071,000 | 2,663,000 | 1,953,000 | ||
Remeasurement gain on pre-existing equity interest | 16,669,000 | 0 | 0 | ||
Unrealized gains (losses) on foreign exchange | 299,000 | 366,000 | (98,000) | ||
Total net income (loss) before provision for income taxes | 82,778,000 | 203,170,000 | 166,417,000 | ||
Advertising expense | (15,253,000) | (15,877,000) | (12,178,000) | ||
Precious metals held under financing arrangements | [1] | 22,066,000 | 25,530,000 | ||
Inventories | 1,097,144,000 | 981,643,000 | |||
Assets | 1,827,820,000 | 1,545,571,000 | |||
Capital expenditures for long-lived assets | (15,771,000) | (9,783,000) | (2,879,000) | ||
Goodwill | 199,937,000 | 100,943,000 | |||
Intangible assets | 101,663,000 | 62,630,000 | |||
United States | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 4,722,191,000 | 5,634,423,000 | 5,215,858,000 | ||
Inventories | 989,272,000 | 938,177,000 | |||
Assets | 1,539,395,000 | 1,500,555,000 | |||
Europe | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 4,290,701,000 | 2,780,015,000 | 1,998,105,000 | ||
Inventories | 18,519,000 | 18,454,000 | |||
Assets | 20,512,000 | 20,004,000 | |||
North America, excluding United States | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 599,873,000 | 837,504,000 | 893,575,000 | ||
Inventories | 53,648,000 | 20,787,000 | |||
Assets | 188,100,000 | 20,787,000 | |||
Asia Pacific | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 80,997,000 | 26,891,000 | 39,863,000 | ||
Africa | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 12,000 | 0 | 17,000 | ||
Australia | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 5,265,000 | 7,728,000 | 11,836,000 | ||
Inventories | 0 | 86,000 | |||
Assets | 0 | 86,000 | |||
Asia | |||||
Segment Reporting Information [Line Items] | |||||
Inventories | 35,705,000 | 4,139,000 | |||
Assets | 79,813,000 | 4,139,000 | |||
Wholesale Sales & Ancillary Services | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 8,247,370,000 | 7,289,139,000 | 6,024,742,000 | ||
Gross profit | $ 90,209,000 | $ 125,678,000 | $ 114,093,000 | ||
Gross margin percentage by segment | 1.094% | 1.724% | 1.894% | ||
Operating income (expense) | $ (38,358,000) | $ (35,186,000) | $ (34,258,000) | ||
Selling, general, and administrative expenses | (45,968,000) | (40,181,000) | (40,844,000) | ||
Depreciation and amortization expense | (1,860,000) | (970,000) | (891,000) | ||
Interest income | 15,730,000 | 12,523,000 | 10,706,000 | ||
Interest expense | (28,252,000) | (19,660,000) | (10,034,000) | ||
Earnings (losses) from equity method investments | 3,998,000 | 12,575,000 | 6,903,000 | ||
Other income (expense), net | 1,064,000 | 161,000 | 0 | ||
Remeasurement gain on pre-existing equity interest | 16,669,000 | 0 | 0 | ||
Unrealized gains (losses) on foreign exchange | 261,000 | 366,000 | (98,000) | ||
Total net income (loss) before provision for income taxes | 51,851,000 | 90,492,000 | 79,835,000 | ||
Advertising expense | (2,402,000) | (1,639,000) | (627,000) | ||
Precious metals held under financing arrangements | 22,066,000 | 10,580,000 | |||
Inventories | 924,804,000 | 815,576,000 | |||
Assets | 1,022,005,000 | 896,606,000 | |||
Capital expenditures for long-lived assets | (6,522,000) | (3,173,000) | (1,048,000) | ||
Goodwill | 29,915,000 | 8,881,000 | |||
Intangible assets | 12,586,000 | 2,687,000 | |||
Direct-to-Consumer | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 1,451,669,000 | 1,997,422,000 | 2,134,512,000 | ||
Gross profit | $ 83,046,000 | $ 168,991,000 | $ 147,672,000 | ||
Gross margin percentage by segment | 5.721% | 8.46% | 6.918% | ||
Operating income (expense) | $ (54,507,000) | $ (58,136,000) | $ (63,396,000) | ||
Selling, general, and administrative expenses | (42,456,000) | (42,976,000) | (34,152,000) | ||
Depreciation and amortization expense | (9,273,000) | (11,204,000) | (26,057,000) | ||
Interest income | 3,000 | 0 | 0 | ||
Interest expense | (2,838,000) | (4,098,000) | (2,958,000) | ||
Earnings (losses) from equity method investments | 14,000 | 0 | 0 | ||
Other income (expense), net | 5,000 | 142,000 | (229,000) | ||
Unrealized gains (losses) on foreign exchange | 38,000 | 0 | 0 | ||
Total net income (loss) before provision for income taxes | 28,539,000 | 110,855,000 | 84,276,000 | ||
Advertising expense | (12,620,000) | (14,001,000) | (11,353,000) | ||
Inventories | 172,340,000 | 109,226,000 | |||
Assets | 690,547,000 | 471,796,000 | |||
Capital expenditures for long-lived assets | (9,249,000) | (6,610,000) | (1,831,000) | ||
Goodwill | 170,022,000 | 92,062,000 | |||
Intangible assets | 89,077,000 | 59,943,000 | |||
Secured Lending | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 0 | ||||
Gross profit | 0 | ||||
Operating income (expense) | 2,388,000 | 1,823,000 | 2,306,000 | ||
Selling, general, and administrative expenses | (1,376,000) | (2,125,000) | (1,622,000) | ||
Depreciation and amortization expense | (264,000) | (351,000) | (352,000) | ||
Interest income | 11,435,000 | 9,708,000 | 11,094,000 | ||
Interest expense | (8,441,000) | (7,770,000) | (9,000,000) | ||
Earnings (losses) from equity method investments | 32,000 | 1,000 | 4,000 | ||
Other income (expense), net | 1,002,000 | 2,360,000 | 2,182,000 | ||
Total net income (loss) before provision for income taxes | 2,388,000 | 1,823,000 | 2,306,000 | ||
Advertising expense | (231,000) | (237,000) | (198,000) | ||
Precious metals held under financing arrangements | 0 | 14,950,000 | |||
Inventories | 0 | 56,841,000 | |||
Assets | 115,268,000 | 177,169,000 | |||
Operating Segments | Wholesale Sales & Ancillary Services | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | 9,253,473,000 | 8,753,549,000 | 7,647,950,000 | ||
Gross profit | $ 84,773,000 | $ 126,816,000 | $ 113,316,000 | ||
Gross margin percentage by segment | 0.916% | 1.449% | 1.482% | ||
Operating income (expense) | $ (38,235,000) | $ (34,939,000) | $ (34,004,000) | ||
Assets | 1,262,385,000 | 1,110,615,000 | |||
Eliminations of Inter-Segment Sales | Wholesale Sales & Ancillary Services | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | (1,006,103,000) | (1,464,410,000) | (1,623,208,000) | ||
Gross profit | 5,436,000 | (1,138,000) | 777,000 | ||
Operating income (expense) | (123,000) | (247,000) | (254,000) | ||
Assets | (240,380,000) | (214,009,000) | |||
Eliminations of Inter-Segment Sales | Direct-to-Consumer | |||||
Segment Reporting Information [Line Items] | |||||
Revenues | $ 14,300,000 | $ 3,500,000 | $ 2,400,000 | ||
|
X | ||||||||||
- Definition Asset Under Financing Agreement, With Repurchase Option No definition available.
|
X | ||||||||||
- Definition Gross profit, percentage. No definition available.
|
X | ||||||||||
- Definition Restricted and Non-Restricted Inventory, Net No definition available.
|
X | ||||||||||
- Definition Amount charged to advertising expense for the period, which are expenses incurred with the objective of increasing revenue for a specified brand, product or product line. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition In a business combination achieved in stages, this element represents the amount of gain recognized by the entity as a result of remeasuring to fair value the equity interest in the acquiree it held before the business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, before tax, of unrealized gain (loss) from foreign currency transaction. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expenditure for addition to long-lived assets included in determination of segment assets by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Excludes expenditure for addition to financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|