Secured Loans Receivable - Summary of Carrying-value of Secured Loans (Details) - USD ($) $ in Thousands |
Jun. 30, 2024 |
Jun. 30, 2023 |
||
---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | [1] | $ 113,067 | $ 100,620 | |
Secured Loans Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 96,573 | 68,630 | ||
Secured Loans Originated - With a Related Party | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 15 | 0 | ||
Secured loans originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 96,588 | 68,630 | ||
Secured Loans Acquired | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | $ 16,479 | $ 31,990 | ||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amortized cost, after allowance for credit loss, of financing receivable classified as current. Excludes net investment in lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|