Secured Loans Receivable - Summary of Carrying-value of Secured Loans (Details) - USD ($) $ in Thousands |
Sep. 30, 2021 |
Jun. 30, 2021 |
||
---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | [1] | $ 110,323 | $ 112,968 | |
Secured Loans Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 32,392 | 36,080 | ||
Secured Loans Originated - With a Related Party | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 10 | 3,042 | ||
Financial Asset Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 32,402 | 39,122 | ||
Secured Loans Acquired | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | $ 77,921 | $ 73,846 | ||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of financing receivable, classified as current. Includes, but is not limited to, notes and loan receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|