Secured Loans Receivable - Summary of Carrying-value of Secured Loans (Details) - USD ($) $ in Thousands |
Jun. 30, 2020 |
Jun. 30, 2019 |
||
---|---|---|---|---|
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | [1] | $ 63,710 | $ 125,298 | |
Secured Loans Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 30,019 | 36,714 | ||
Secured Loans Originated - With a Related Party | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 8,797 | 14,058 | ||
Financial Asset Originated | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | 38,816 | 50,772 | ||
Secured Loans Acquired | ||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||
Secured loans receivable | $ 24,894 | $ 74,526 | ||
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of financing receivable, classified as current. Includes, but is not limited to, notes and loan receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|