Segments and Geographic Information - Long-term Assets (Details) - USD ($) $ in Thousands |
Mar. 31, 2024 |
Jun. 30, 2023 |
---|---|---|
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Long term assets | $ 320,296 | $ 278,380 |
United States | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Long term assets | 287,905 | 278,378 |
Europe | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Long term assets | 2 | 2 |
Asia | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Long term assets | 32,389 | 0 |
Wholesale Sales & Ancillary Services | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Long term assets | 156,810 | 116,189 |
Direct-to-Consumer | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Long term assets | 161,461 | 159,918 |
Secured Lending | ||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||
Long term assets | $ 2,025 | $ 2,273 |
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|