Segments and Geographic Information - Schedule of Segment Reporting Information, by Segment (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Jun. 30, 2023 |
|||
Segment Reporting Information [Line Items] | |||||||
Revenues | $ 2,078,815,000 | $ 1,949,705,000 | $ 4,563,433,000 | $ 3,850,056,000 | |||
Gross profit | $ 46,041,000 | $ 63,969,000 | $ 95,446,000 | $ 140,561,000 | |||
Gross margin percentage by segment | 2.215% | 3.281% | 2.092% | 3.651% | |||
Selling, general, and administrative expenses | $ (22,396,000) | $ (20,813,000) | $ (44,241,000) | $ (38,597,000) | |||
Depreciation and amortization expense | (2,811,000) | (3,260,000) | (5,603,000) | (6,444,000) | |||
Interest income | 6,311,000 | 4,984,000 | 12,413,000 | 10,080,000 | |||
Interest expense | (10,168,000) | (7,236,000) | (19,991,000) | (13,366,000) | |||
Earnings (losses) from equity method investments | 777,000 | 4,669,000 | 3,486,000 | 7,346,000 | |||
Other income (expense), net | 569,000 | 833,000 | 842,000 | 1,360,000 | |||
Unrealized gains on foreign exchange | 105,000 | 1,000 | 11,000 | 215,000 | |||
Total net income (loss) before provision for income taxes | 18,428,000 | 43,147,000 | 42,363,000 | 101,155,000 | |||
Advertising expense | (3,815,000) | (4,205,000) | (7,768,000) | (7,750,000) | |||
Precious metals held under financing arrangements | [1] | 19,520,000 | 19,520,000 | $ 25,530,000 | |||
Inventories | 1,110,350,000 | 1,110,350,000 | 981,643,000 | ||||
Assets | 1,623,858,000 | 1,623,858,000 | 1,545,571,000 | ||||
Capital expenditures on property, plant, and equipment | 1,938,000 | 1,735,000 | 3,824,000 | 2,662,000 | |||
Goodwill | 100,943,000 | 100,943,000 | 100,943,000 | ||||
Intangible assets | 58,299,000 | 58,299,000 | 62,630,000 | ||||
United States | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 1,086,895,000 | 1,095,442,000 | 2,338,694,000 | 2,321,750,000 | |||
Inventories | 1,039,570,000 | 1,039,570,000 | 938,177,000 | ||||
Assets | 1,551,397,000 | 1,551,397,000 | 1,500,555,000 | ||||
Europe | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 849,355,000 | 633,221,000 | 1,936,061,000 | 1,117,430,000 | |||
Inventories | 29,144,000 | 29,144,000 | 18,454,000 | ||||
Assets | 30,825,000 | 30,825,000 | 20,004,000 | ||||
North America, excluding United States | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 127,430,000 | 208,480,000 | 263,796,000 | 394,644,000 | |||
Inventories | 27,889,000 | 27,889,000 | 20,787,000 | ||||
Assets | 27,889,000 | 27,889,000 | 20,787,000 | ||||
Asia Pacific | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 13,998,000 | 7,335,000 | 22,502,000 | 9,781,000 | |||
Australia | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 1,137,000 | 5,227,000 | 2,380,000 | 6,451,000 | |||
Inventories | 0 | 0 | 86,000 | ||||
Assets | 0 | 0 | 86,000 | ||||
Asia | |||||||
Segment Reporting Information [Line Items] | |||||||
Inventories | 13,747,000 | 13,747,000 | 4,139,000 | ||||
Assets | 13,747,000 | 13,747,000 | 4,139,000 | ||||
Wholesale Sales & Ancillary Services | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 1,708,184,000 | 1,499,526,000 | 3,867,256,000 | 2,971,841,000 | |||
Gross profit | $ 23,884,000 | $ 27,416,000 | $ 52,231,000 | $ 61,922,000 | |||
Gross margin percentage by segment | 1.398% | 1.828% | 1.351% | 2.084% | |||
Operating income (expense) | $ (13,135,000) | $ (6,665,000) | $ (24,717,000) | $ (12,013,000) | |||
Selling, general, and administrative expenses | (10,577,000) | (9,571,000) | (21,164,000) | (16,949,000) | |||
Depreciation and amortization expense | (313,000) | (238,000) | (610,000) | (456,000) | |||
Interest income | 3,573,000 | 2,814,000 | 6,981,000 | 5,480,000 | |||
Interest expense | (6,960,000) | (4,410,000) | (13,723,000) | (7,717,000) | |||
Earnings (losses) from equity method investments | 777,000 | 4,669,000 | 3,492,000 | 7,344,000 | |||
Other income (expense), net | 260,000 | 70,000 | 296,000 | 70,000 | |||
Unrealized gains on foreign exchange | 105,000 | 1,000 | 11,000 | 215,000 | |||
Total net income (loss) before provision for income taxes | 10,749,000 | 20,751,000 | 27,514,000 | 49,909,000 | |||
Advertising expense | (674,000) | (380,000) | (1,285,000) | (591,000) | |||
Precious metals held under financing arrangements | 19,520,000 | 19,520,000 | 10,580,000 | ||||
Inventories | 1,003,548,000 | 1,003,548,000 | 815,576,000 | ||||
Assets | 1,022,084,000 | 1,022,084,000 | 896,606,000 | ||||
Capital expenditures on property, plant, and equipment | 1,629,000 | 1,275,000 | 3,145,000 | 1,514,000 | |||
Goodwill | 8,881,000 | 8,881,000 | 8,881,000 | ||||
Intangible assets | 2,647,000 | 2,647,000 | 2,687,000 | ||||
Direct-to-Consumer | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 370,631,000 | 450,179,000 | 696,177,000 | 878,215,000 | |||
Gross profit | $ 22,157,000 | $ 36,553,000 | $ 43,215,000 | $ 78,639,000 | |||
Gross margin percentage by segment | 5.978% | 8.12% | 6.207% | 8.954% | |||
Operating income (expense) | $ (14,647,000) | $ (14,636,000) | $ (29,022,000) | $ (28,282,000) | |||
Selling, general, and administrative expenses | (11,444,000) | (10,724,000) | (22,310,000) | (20,725,000) | |||
Depreciation and amortization expense | (2,410,000) | (2,934,000) | (4,817,000) | (5,812,000) | |||
Interest expense | (793,000) | (966,000) | (1,895,000) | (1,733,000) | |||
Other income (expense), net | 0 | (12,000) | 0 | (12,000) | |||
Total net income (loss) before provision for income taxes | 7,510,000 | 21,917,000 | 14,193,000 | 50,357,000 | |||
Advertising expense | (3,082,000) | (3,766,000) | (6,372,000) | (7,031,000) | |||
Inventories | 106,802,000 | 106,802,000 | 109,226,000 | ||||
Assets | 492,262,000 | 492,262,000 | 471,796,000 | ||||
Capital expenditures on property, plant, and equipment | 309,000 | 460,000 | 679,000 | 1,148,000 | |||
Goodwill | 92,062,000 | 92,062,000 | 92,062,000 | ||||
Intangible assets | 55,652,000 | 55,652,000 | 59,943,000 | ||||
Secured Lending | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 0 | ||||||
Gross profit | 0 | ||||||
Operating income (expense) | 169,000 | 479,000 | 656,000 | 889,000 | |||
Selling, general, and administrative expenses | (375,000) | (518,000) | (767,000) | (923,000) | |||
Depreciation and amortization expense | (88,000) | (88,000) | (176,000) | (176,000) | |||
Interest income | 2,738,000 | 2,170,000 | 5,432,000 | 4,600,000 | |||
Interest expense | (2,415,000) | (1,860,000) | (4,373,000) | (3,916,000) | |||
Earnings (losses) from equity method investments | 0 | 0 | (6,000) | 2,000 | |||
Other income (expense), net | 309,000 | 775,000 | 546,000 | 1,302,000 | |||
Total net income (loss) before provision for income taxes | 169,000 | 479,000 | 656,000 | 889,000 | |||
Advertising expense | (59,000) | (59,000) | (111,000) | (128,000) | |||
Precious metals held under financing arrangements | 0 | 0 | 14,950,000 | ||||
Inventories | 0 | 0 | 56,841,000 | ||||
Assets | 109,512,000 | 109,512,000 | 177,169,000 | ||||
Operating Segments | Wholesale Sales & Ancillary Services | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 1,961,494,000 | 1,806,240,000 | 4,348,817,000 | 3,614,999,000 | |||
Gross profit | $ 22,245,000 | $ 31,268,000 | $ 48,327,000 | $ 67,293,000 | |||
Gross margin percentage by segment | 1.134% | 1.731% | 1.111% | 1.861% | |||
Operating income (expense) | $ (13,112,000) | $ (6,609,000) | $ (24,649,000) | $ (11,899,000) | |||
Assets | 1,275,504,000 | 1,275,504,000 | 1,110,615,000 | ||||
Eliminations of Inter-Segment Sales | Wholesale Sales & Ancillary Services | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | (253,310,000) | (306,714,000) | (481,561,000) | (643,158,000) | |||
Gross profit | 1,639,000 | (3,852,000) | 3,904,000 | (5,371,000) | |||
Operating income (expense) | (23,000) | (56,000) | (68,000) | (114,000) | |||
Assets | (253,420,000) | (253,420,000) | $ (214,009,000) | ||||
Eliminations of Inter-Segment Sales | Direct-to-Consumer | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | $ 1,800,000 | $ 200,000 | $ 3,400,000 | $ 600,000 | |||
|
X | ||||||||||
- Definition Asset Under Financing Agreement, With Repurchase Option No definition available.
|
X | ||||||||||
- Definition Gross profit, percentage. No definition available.
|
X | ||||||||||
- Definition Restricted and Non-Restricted Inventory, Net No definition available.
|
X | ||||||||||
- Definition Amount charged to advertising expense for the period, which are expenses incurred with the objective of increasing revenue for a specified brand, product or product line. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, before tax, of unrealized gain (loss) from foreign currency transaction. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expenditure for addition to long-lived assets included in determination of segment assets by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Excludes expenditure for addition to financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|