Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Jun. 30, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Revenue | $ 1,488,653 | $ 1,696,781 | $ 2,984,632 | $ 3,316,596 | |
Inventories | 160,029 | 160,029 | 162,378 | ||
Assets | 293,437 | 293,437 | 309,608 | ||
Long term assets | 9,059 | 9,059 | 9,238 | ||
United States
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 1,256,306 | 1,374,557 | 2,529,678 | 2,819,134 | |
Inventories | 147,192 | 147,192 | 148,336 | ||
Assets | 277,392 | 277,392 | 293,093 | ||
Long term assets | 8,961 | 8,961 | 9,148 | ||
Geographic Region Europe [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 121,760 | 72,002 | 219,564 | 125,030 | |
Inventories | 9,774 | 9,774 | 9,504 | ||
Assets | 12,982 | 12,982 | 11,977 | ||
Long term assets | 98 | 98 | 90 | ||
North America, excluding USA [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 100,502 | 166,376 | 210,626 | 265,860 | |
Inventories | 2,471 | 2,471 | 4,423 | ||
Assets | 2,471 | 2,471 | 4,423 | ||
Geographic Region Asia Pacific [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 9,206 | 82,744 | 20,355 | 105,224 | |
Assets | 592 | 592 | 115 | ||
Africa
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 0 | 0 | 0 | 3 | |
Australia
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 879 | 1,045 | 4,377 | 1,288 | |
South America
|
|||||
Segment Reporting Information [Line Items] | |||||
Revenue | 0 | 57 | 32 | 57 | |
Asia Pacific [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Inventories | $ 592 | $ 592 | $ 115 |