| Derivative Instruments and Hedging Transactions - Schedule of Outstanding Commitments and Open Forward and Future Contracts (Details) - USD ($) $ in Thousands | Sep. 30, 2021 | Jun. 30, 2021 | 
|---|---|---|
| Derivative [Line Items] | ||
| Purchase commitments | $ 598,731 | $ 987,926 | 
| Sales commitments | (383,666) | (590,156) | 
| Margin sales commitments | (6,257) | (7,322) | 
| Open derivative contracts | 574,806 | 689,592 | 
| Forward contracts | ||
| Derivative [Line Items] | ||
| Open derivative contracts | 226,868 | 175,352 | 
| Future contracts | ||
| Derivative [Line Items] | ||
| Open derivative contracts | $ 347,938 | $ 514,240 | 
| X | ||||||||||
| 
- Definition Margin Sale Commitments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Open Inventory Purchase Commitments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Open Inventory Sale Commitments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payment on derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |