|
Geographic Information (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
| Segment Reporting Information [Line Items] | |||
| Revenue | $ 5,979,354 | $ 7,247,717 | $ 7,782,340 |
| Inventories | 150,944 | 123,824 | |
| Restricted and Nonrestricted Inventory, Net | 175,554 | 162,378 | |
| Assets | 305,138 | 309,608 | |
| Long term assets | 9,815 | 9,238 | |
|
United States
|
|||
| Segment Reporting Information [Line Items] | |||
| Revenue | 5,170,788 | 6,176,898 | 6,356,251 |
| Inventories | 159,145 | 148,336 | |
| Assets | 285,092 | 293,093 | |
| Long term assets | 9,726 | 9,148 | |
|
Europe
|
|||
| Segment Reporting Information [Line Items] | |||
| Revenue | 385,221 | 241,256 | 875,754 |
| Inventories | 10,500 | 9,504 | |
| Assets | 14,137 | 11,977 | |
| Long term assets | 89 | 90 | |
|
North America, excluding USA
|
|||
| Segment Reporting Information [Line Items] | |||
| Revenue | 353,670 | 638,577 | 485,062 |
| Inventories | 4,091 | 4,423 | |
| Assets | 4,091 | 4,423 | |
|
Asia Pacific
|
|||
| Segment Reporting Information [Line Items] | |||
| Revenue | 59,264 | 186,633 | 64,430 |
|
Africa
|
|||
| Segment Reporting Information [Line Items] | |||
| Revenue | 57 | 51 | 0 |
|
Australia
|
|||
| Segment Reporting Information [Line Items] | |||
| Revenue | 9,598 | 4,084 | 779 |
|
South America
|
|||
| Segment Reporting Information [Line Items] | |||
| Revenue | 756 | 218 | 64 |
|
Asia
|
|||
| Segment Reporting Information [Line Items] | |||
| Inventories | 1,818 | 115 | |
| Assets | $ 1,818 | $ 115 | |