| Related Party Transactions - Schedule of Interest Income (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Jun. 30, 2021 | Jun. 30, 2020 | |
| Related Party Transaction [Line Items] | ||
| Interest income | $ 1,100 | $ 600 | 
| Affiliated entities | ||
| Related Party Transaction [Line Items] | ||
| Interest income | 8,291 | 7,258 | 
| Affiliated entities | Interest income from secured loans receivables | ||
| Related Party Transaction [Line Items] | ||
| Interest income | 249 | 917 | 
| Affiliated entities | Interest income from finance products and repurchase arrangements | ||
| Related Party Transaction [Line Items] | ||
| Interest income | $ 8,042 | $ 6,341 | 
| X | ||||||||||
| 
- Definition Amount of interest income earned from interest-bearing assets owed to the entity by related party. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |