| Related Party Transactions - Schedule of Related Party Receivable and Payables Balances (Details) - USD ($) $ in Thousands | Mar. 31, 2025 | Jun. 30, 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stack's Bowers Galleries | ||||||||||
| Related Party Transaction [Line Items] | ||||||||||
| Receivables | $ 0 | $ 729 | [1] | |||||||
| Payables | 0 | 0 | ||||||||
| Equity method investee | ||||||||||
| Related Party Transaction [Line Items] | ||||||||||
| Receivables | 8,378 | [2] | 0 | |||||||
| Payables | [3] | 6,448 | 12,986 | |||||||
| Other | ||||||||||
| Related Party Transaction [Line Items] | ||||||||||
| Receivables | 401 | [2] | 0 | |||||||
| Payables | [3] | 3,358 | 8,449 | |||||||
| Related Party | ||||||||||
| Related Party Transaction [Line Items] | ||||||||||
| Receivables | 8,779 | 729 | ||||||||
| Payables | $ 9,806 | $ 21,435 | ||||||||
| 
 | ||||||||||
| X | ||||||||||
| 
- Definition Amount of liabilities classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |