| Assets and Liabilities, at Fair Value - Schedule of Carrying Amounts and Estimated Fair Value of Fixed-Rate Notes Payable (Details) - USD ($) $ in Thousands | Mar. 31, 2022 | Jun. 30, 2021 | 
|---|---|---|
| Carrying Amount | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Notes payable | $ 93,859 | $ 93,249 | 
| Fair value | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Notes payable | $ 96,047 | $ 100,724 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of notes payable. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |