Consolidated Balance Sheets (VIE) (Parenthetical) - USD ($) |
Jun. 30, 2021 |
Jun. 30, 2020 |
Sep. 30, 2018 |
---|---|---|---|
Variable Interest Entity, Primary Beneficiary | |||
Financing receivable | $ 5,000,000.0 | $ 5,000,000.0 | |
AM Capital Funding, LLC. | |||
Financing receivable | $ 5,000,000.0 | ||
AM Capital Funding, LLC. | Secured Senior Term Notes, Series 2018-1, Class B | |||
Financing receivable | 5,000,000.0 | ||
AM Capital Funding, LLC. | Senior Subordinated Notes | Secured Senior Term Notes, Series 2018-1, Class A | |||
Debt instrument, face amount | $ 72,000,000.0 | $ 72,000,000.0 | |
Stated interest rate (in percentage) | 4.98% | 4.98% | |
AM Capital Funding, LLC. | Senior Subordinated Notes | Secured Senior Term Notes, Series 2018-1, Class B | |||
Debt instrument, face amount | $ 28,000,000.0 | $ 28,000,000.0 | |
Stated interest rate (in percentage) | 5.98% | 5.98% |
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, before allowance for credit loss, of financing receivable. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|