Customer and Supplier Concentrations - Summary of Customer and Supplier Concentration of Revenue (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
Mar. 31, 2019 |
Mar. 31, 2018 |
Jun. 30, 2018 |
|
Concentration Risk [Line Items] | |||||
Revenues | $ 1,266,986 | $ 1,994,963 | $ 3,932,988 | $ 5,839,491 | |
Customer concentrations | |||||
Concentration Risk [Line Items] | |||||
Revenues | $ 1,266,986 | $ 1,994,963 | $ 3,932,988 | $ 5,839,491 | |
Concentration risk, percentage | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Revenue | Customer concentrations | |||||
Concentration Risk [Line Items] | |||||
Revenues | $ 425,496 | $ 1,008,093 | $ 1,405,419 | $ 2,846,740 | |
Concentration risk, percentage | 33.60% | 50.50% | 35.70% | 48.70% | |
HSBC Bank USA | Revenue | Customer concentrations | |||||
Concentration Risk [Line Items] | |||||
Revenues | $ 347,966 | $ 606,966 | $ 972,958 | $ 1,525,739 | |
Concentration risk, percentage | 27.50% | 30.40% | 24.70% | 26.10% | |
Mitsubishi Intl. Corp. | Revenue | Customer concentrations | |||||
Concentration Risk [Line Items] | |||||
Revenues | $ 77,530 | $ 401,127 | $ 432,461 | $ 1,321,001 | |
Concentration risk, percentage | 6.10% | 20.10% | 11.00% | 22.60% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|