Customer and Supplier Concentrations (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Concentration Risk [Line Items] | ||||
Revenues | $ 1,680,738 | $ 2,126,361 | $ 3,844,528 | $ 3,932,014 |
Customer concentrations | ||||
Concentration Risk [Line Items] | ||||
Revenues | $ 1,680,738 | $ 2,126,361 | $ 3,844,528 | $ 3,932,014 |
Concentration risk, percentage | 100.00% | 100.00% | 100.00% | 100.00% |
Revenue | Customer concentrations | ||||
Concentration Risk [Line Items] | ||||
Revenues | $ 790,270 | $ 768,536 | $ 1,838,647 | $ 1,479,216 |
Concentration risk, percentage | 47.00% | 36.10% | 47.80% | 37.60% |
HSBC Bank USA | Revenue | Customer concentrations | ||||
Concentration Risk [Line Items] | ||||
Revenues | $ 407,509 | $ 467,688 | $ 918,773 | $ 974,475 |
Concentration risk, percentage | 24.20% | 22.00% | 23.90% | 24.80% |
Mitsubishi Intl. Corp. | Revenue | Customer concentrations | ||||
Concentration Risk [Line Items] | ||||
Revenues | $ 382,761 | $ 300,848 | $ 919,874 | $ 504,741 |
Concentration risk, percentage | 22.80% | 14.10% | 23.90% | 12.80% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|