Related Party Transactions - Schedule of Interest Income (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Related Party Transaction [Line Items] | ||||
Interest income | $ 205,000 | $ 47,000 | $ 564,000 | $ 89,000 |
Affiliated entities | ||||
Related Party Transaction [Line Items] | ||||
Interest income | 2,023,000 | 1,756,000 | 3,960,000 | 3,681,000 |
Affiliated entities | Interest income from secured loans receivables | ||||
Related Party Transaction [Line Items] | ||||
Interest income | 83,000 | 243,000 | 153,000 | 541,000 |
Affiliated entities | Interest income from finance products and repurchase arrangements | ||||
Related Party Transaction [Line Items] | ||||
Interest income | $ 1,940,000 | $ 1,513,000 | $ 3,807,000 | $ 3,140,000 |
X | ||||||||||
- Definition Amount of interest income earned from interest-bearing assets owed to the entity by related party. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|