Customer and Supplier Concentrations (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
|
Concentration Risk [Line Items] | ||
Revenues | $ 2,163,790 | $ 1,805,653 |
Customer concentrations | ||
Concentration Risk [Line Items] | ||
Revenues | $ 2,163,790 | $ 1,805,653 |
Concentration risk, percentage | 100.00% | 100.00% |
Revenue | Customer concentrations | ||
Concentration Risk [Line Items] | ||
Revenues | $ 1,309,163 | $ 727,325 |
Concentration risk, percentage | 60.50% | 40.30% |
Morgan Stanley, LLC | Revenue | Customer concentrations | ||
Concentration Risk [Line Items] | ||
Revenues | $ 260,786 | $ 16,645 |
Concentration risk, percentage | 12.10% | 0.90% |
HSBC Bank USA | Revenue | Customer concentrations | ||
Concentration Risk [Line Items] | ||
Revenues | $ 511,264 | $ 506,787 |
Concentration risk, percentage | 23.60% | 28.10% |
Mitsubishi Intl. Corp. | Revenue | Customer concentrations | ||
Concentration Risk [Line Items] | ||
Revenues | $ 537,113 | $ 203,893 |
Concentration risk, percentage | 24.80% | 11.30% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|